Specifications-Gaggia-Velasca
From Whole Latte Love Support Library
Basic Specs | |
---|---|
Width: |
10.25 in. |
Height: | 13.5 in. |
Depth: | 17 in. |
Weight: | 17.63 lbs. |
Watts: | 1400 |
Volts: | 120 |
Housing | |
Housing Material: | Stainless Steel / Plastic |
Bean Hopper Material: | Plastic |
Drip Tray Material: | Plastic |
Drip Tray Cover Material: | Stainless Steel |
Removable Hopper: | No |
Drip Tray Capacity: | 31.5 oz |
Dregs Drawer Material: | Plastic |
Dregs Drawer Capacity: | 10 |
Drain Line Adaptable: | No |
Easy To Rotate: | No |
Tall Legs: | No |
Cup Height | |
Adjustable Height: | Yes |
Max Height: | 4.5 in. |
One Touch Cappuccino | |
One Touch Cappuccino: | Yes |
Frothing Wand | |
Material: | Plastic |
Steam Wand Style: | Commercial Style |
Wand Movement: | Rotating |
Water Source | |
Source Type: | Reservoir |
Reservoir Capacity: | 54 oz. |
Reservoir Material: | Plastic |
Reservoir Access: | Front |
Reservoir Removable: | Yes |
Controls | |
Type of Controls: | Push Button |
Display Type: | LED |
Cup Volume Control: | Yes |
Programmable Power Off: | No |
Flow Control: | Yes |
Auto Shut Off: | Yes |
Bypass Doser: | Yes |
Pre-Infusion: | Yes |
Energy Saving: | Yes |
Pressure Gauges: | No |
Brew Group | |
Material: | Plastic |
Type: | Automatic |
Preheat: | No |
Removable: | Yes |
Self-Cleaning: | Yes |
Boiler Data | |
Number Of Boilers: | 1 |
Brew And Steam Simultaneously: | No |
Rapid Steam: | Yes |
Brew Boiler Data | |
Type: | Thermoblock |
Wattage: | 1400 |
Volume: | Low |
Materials: | Stainless Steel-Lined Aluminum |
Steam Boiler Data | |
Volume: | Low |
Material: | Stainless Steel-Lined Aluminum |
Boiler Element Location: | External |
Pump Data | |
Type: | Vibration |
Max Pressure: | 15 Bar |
Self-Priming: | Yes |
Grinder Data | |
Number Of Grind Settings: | 15 |
Hopper Capacity: | 10.58 oz. |
Burr Type: | Flat |
Burr Material: | Ceramic |
Freshness Lid: | Yes |
Details | |
Country of Manufacture: | Italy |
NSF Certified: | No |
Recommended Application: | Home Use |