Gaggia Anima Deluxe/cleaning and maintenance
From Whole Latte Love Support Library
On Descaling
To keep your super-automatic in tip top shape, it's important to perform regular cleaning and maintenance functions, and descaling is a majorly important one to ensure any machine has a long life slinging your favorite brews. Check your manual for machine-specific descaling info, and watch the video on the right to learn more about why it's important to avoid scale build-up.
Lubricate the Brew Unit
The brew unit brews, as the name suggests, but, just as importantly, it's also responsible for tamping ground coffee into a consistent puck. Inside the unit are two tracks which should be lubricated every six months or so for best results in the cup. Watch the video on the right to get the low down on food safe lubricant and how to keep the brew unit functioning smoothly.
Cleaning and Technical Servicing
A | Empty the dregs drawer | When indicated |
B | Empty the drip tray | As necessary |
C | Clean the water tank | Weekly |
D | Clean the coffee bean hopper | As necessary |
E | Clean the casing | As necessary |
F | Clean the brewing unit | Every time the coffee bean hopper is filled or weekly |
G | Lubricate the brewing unit | After 500 dispensing cycles or when the grease is no longer present on the brewing unit |
H | Clean the unit housing | Weekly |
I | Descaling | When indicated |
Descaling Cycle Frequency
Hardness | Water Hardness | Without Water Filter | With Water Filter |
---|---|---|---|
1 | Soft water (up to 7°dH) | Approx. every 6 months / 240 litres | Approx. every 12 months / 480 litres |
2 | Medium water (7° - 14°dH) | Approx. every 3 months / 120 litres | Approx. every 6 months / 240 litres |
3 | Hard water (15° - 21°dH) | Approx. every 6 weeks or 60 litres | Approx. every 3 months / 120 litres |
4 | Very hard water (over 21°dH) | Approx. every 4 weeks or 30 litres | Approx. every 6 weeks or 60 litres |
The default water hardness level is 3. Each litre of water corresponds to approximately 2,000 pulses